Financial Returns
We expect an investment in the Tri-Phase technology to yield a payback of between 1.5 - 3 years, depending on your situation. Click on the options below to see the expected financial returns. If you are a dryer manufacturer and would like to see estimated financial benefits of licensing the Tri-Phase technology, please contact Steve Shivvers at steveshivvers@triphasedrying.com.
Biofuel Projections
jTabber Example
| (U.S. End User) | Typical Dryer | Typical Vertical Column Dryer |
|---|---|---|
|
Assumptions: 1) Average existing equipment natural gas usage of 200 Billion Btu/year 2) Average existing energy costs of $9.00/MMBtu (in U.S. $) |
||
| Standard Dryer Cost (Price) | $1,250,000 | $625,000 |
| Tri-Phase Dryer Cost (Price) | $5,000,000 | $2,500,000 |
| Incremental Tri-Phase Investment $ | $3,750,000 | $1,875,000 |
| Annual Energy Cost Before Tri-Phase | $1,800,000 | $1,800,000 |
| Annual Energy Cost After Tri-Phase | $540,000 | $540,000 |
| Annual Energy Savings (%) | 70% | 70% |
| Annual Energy Savings ($) | $1,260,000 | $1,260,000 |
| Annual $ Value of Quality Improvements | Unknown | Unknown |
| Years to Payback | 2.97 Years | 1.5 Years |
| (European End User) | Typical Dryer | Typical Vertical Column Dryer |
|---|---|---|
|
Assumptions: 1) Average existing equipment natural gas usage of 200 Billion Btu/year 2) Average existing energy costs of $9.00/MMBtu (in U.S. $) |
||
| Standard Dryer Cost (Price) | $1,250,000 | $625,000 |
| Tri-Phase Dryer Cost (Price) | $5,000,000 | $2,500,000 |
| Incremental Tri-Phase Investment $ | $3,750,000 | $1,875,000 |
| Annual Energy Costs Before Tri-Phase | $1,800,000 | $1,800,000 |
| Annual Energy Costs After Tri-Phase | $540,000 | $540,000 |
| Annual Energy Savings (%) | 70% | 70% |
| Annual Energy Savings ($) | $1,260,000 | $1,260,000 |
| Annual Carbon Exchange $ Value of Emissions Reduction | $425,750 | $425,750 |
| Annual $ Value of Quality Improvements | Unknown | Unknown |
| Years to Payback | 2.2 Years | 1.2 Years |
| If one dryer saves 200 Billion BTU/year (from expert’s analysis), and ... |
|---|
| — 117.08 lbs of CO2 exists per million BTU (of natural gas) and ... |
| — 200 Billion BTU = 200,000 million BTU and ... | — 200,000 million BTU x 117.08 lbs. of CO2 = 23,416,000 total lbs. of CO2 emissions saved per year and ... |
| — 23.4 million lbs. / 2,200 lbs = 10,644 metric tons of C02 emissions saved per year and |
| — $40/metric ton = current European carbon exchange credit price, then: |
| — 10,644 metric tons of C02 emissions saved per year x $40/metric ton = $425,670 in annual savings |








